The Breakdown of fees and costs involved for Dominica citizenship by investment program are in the schedule below:
1. Dominica Economic Diversification Fund (EDF)
| Category | Amount (USD) | Notes |
|---|---|---|
| Main Applicant Contribution | $200,000 | One time EDF contribution (non-recoverable) |
| Main Applicant + Up to 3 Dependants | $250,000 | Family option |
| Additional Dependant (Under 18) | $25,000 | Per additional child |
| Additional Dependant (18 or above) | $40,000 | Per additional adult dependant |
Additional Fees
| Fee Type | Amount (USD) | Notes |
|---|---|---|
| Processing Fee | $1,000 | Per application |
| Due Diligence – Main Applicant | $7,500 | Mandatory background check |
| Due Diligence – Dependants (16+) | $4,000 | Per dependant |
| Certificate of Naturalisation | $500 | Per person |
| Mandatory Interview Fee | $1,000 | Per applicant aged 16+ |
| Enhanced Due Diligence | Varies | May apply depending on citizenship and risk profile |
2. Dominica Real Estate Investment
Minimum Property Investment
| Category | Amount (USD) | Notes |
|---|---|---|
| Approved Real Estate Investment | $200,000 | Must be government-approved project |
Government Fees (Real Estate only)
| Category | Amount (USD) | Notes |
|---|---|---|
| Main Applicant | $75,000 | Government fee |
| Main Applicant + Up to 3 Dependants | $100,000 | Family option |
| Additional Dependant (Under 18) | $25,000 | Per additional child |
| Additional Dependant (18 or above) | $40,000 | Per additional adult dependant |
Additional Fees
| Fee Type | Amount (USD) | Notes |
|---|---|---|
| Processing Fee | $1,000 | Per application |
| Due Diligence – Main Applicant | $7,500 | Background check |
| Due Diligence – Dependants (16+) | $4,000 | Per dependant |
| Certificate of Naturalisation | $500 | Per person |
| Mandatory Interview Fee | $1,000 | Per applicant aged 16+ |
| Enhanced Due Diligence | Varies | May apply in certain cases |
Note: Agency fee not included shown in the quotation only. Please contact us if you have any questions.
